Plat Map
Choose Your Lot
Stone Lake Trails Community is separated into three blocks of lots.
View the entire layout of our community on the plat map below. Find the size and price* of each lot by searching the lot number in the
Available Lots menu below.
View the entire layout of our community on the plat map below. Find the size and price* of each lot by searching the lot number in the
Available Lots menu below.
*Disclaimer:
Lot sizes on this website are shown in approximation. Please refer to the recorded plat for actual lot dimensions and size.
Lots are preliminary and will be finalized when plat is filed, after construction is complete. Lot lines subject to change.
Pricing does not include commissions or closing funds that may or may not need to be added at contract.
Table: Highlighted Red = SOLD
Lot 1-1 Block 1 | $125k .075 ac. |
Lot 2-1 Block 1 | $90k 0.75 ac. |
Lot 3-1 Block 1 | $90k 0.78 ac. |
Lot 4-1 Block 1 | $90k 0.76 ac. |
Lot 5-1 Block 1 | $90k 0.76 ac. |
Lot 6-1 Block 1 | $90k 0.78 ac. |
Lot 7-1 Block 1 | $90k 0.77 ac. |
Lot 1-2 Block 2 | $90k 0.77 ac. |
Lot 2-2 Block 2 | $90k 0.76 ac. |
Lot 3-2 Block 2 | $90k 0.76 ac. |
Lot 4-2 Block 2 | $90k 0.75 ac. |
Lot 5-2 Block 2 | $90k 0.77 ac. |
Lot 6-2 Block 2 | $90k 0.81 ac. |
Lot 7-2 Block 2 | $90k 0.75 ac. |
Lot 8-2 Block 2 | $90k 0.76 ac. |
Lot 9-2 Block 2 | $90k 0.75 ac. |
Lot 10-2 Block 2 | $90k 0.73 ac. |
Lot 11-2 Block 2 | $97k 0.97ac. |
Lot 12-2 Block 2 | $94k 0.94 ac. |
Lot 13-2 Block 2 | $90k 0.87 ac. |
Lot 14-2 Block 2 | $90k 0.82 ac. |
Lot 15-2 Block 2 | $90k 0.81 ac. |
Lot 16-2 Block 2 | $90k 0.81 ac. |
Lot 17-2 Block 2 | $90k 0.79 ac. |
Lot 18-2 Block 2 | $90k 0.80 ac. |
Lot 19-2 Block 2 | $90k 0.77 ac. |
Lot 20-2 Block 2 | $90k 0.78 ac. |
Lot 21-2 Block 2 | $90k 0.75 ac. |
Lot 22-2 Block 2 | $90k 0.89 ac. |
Lot 23-2 Block 2 | $90k 0.88 ac. |
Lot 24-2 Block 2 | $92K 0.82 ac. |
Lot 25-2 Block 2 | $90k 0.77 ac. |
Lot 26-2 Block 2 | $90k 0.75 ac. |
Lot 27-2 Block 2 | $90k 0.76 ac. |
Lot 28-2 Block 2 | $90k 0.75 ac. |
Lot 29-2 Block 2 | $90k 0.75 ac. |
Lot 30-2 Block 2 | $90k 0.82 ac. |
Lot 31-2 Block 2 | $90k 0.75 ac. |
Lot 32-2 Block 2 | $90k 0.79 ac. |
Lot 33-2 Block 2 | $90k 0.79 ac. |
Lot 34-2 Block 2 | $90k 0.78 ac. |
Lot 35-2 Block 2 | $90k 0.76 ac. |
Lot 36-2 Block 2 | $90k 0.78 ac. |
Lot 37-2 Block 2 | $90k 0.83 ac. |
Lot 38-2 Block 2 | $90k 0.75 ac. |
Lot 39-2 Block 2 | $91k 0.91 ac. |
Lot 40-2 Block 2 | $90k 0.90 ac. |
Lot 41-2 Block 2 | $90k 0.89 ac. |
Lot 42-2 Block 2 | $90k 0.78 ac. |
Lot 43-2 Block 2 | $94k 0.94 ac. |
Lot 44-2 Block 2 | $99k 0.99 ac. |
Lot 45-2 Block 2 | $90k 0.78 ac. |
Lot 46-2 Block 2 | $139k 1.39 ac. |
Lot 47-2 Block 2 | $122k 1.22 ac. |
Lot 48-2 Block 2 | $180k 1.81 ac. |
Lot 49-2 Block 2 | SOLD 1.20 ac. |
Lot 50-2 Block 2 | $90k 0.75 ac. |
Lot 51-2 Block 2 | $90k 0.75 ac. |
Lot 52-2 Block 2 | $90k 0.74 ac. |
Lot 53-2 Block 2 | $96k 0.96 ac. |
Lot 54-2 Block 2 | $100k 0.90 ac. |
Lot 55-2 Block 2 | $130k 1.27 ac. |
Lot 56-2 Block 2 | $115k 1.14 ac. |
Lot 57-2 Block 2 | $118k 1.18 ac. |
Lot 58-2 Block 2 | $90k 0.89 ac. |
Lot 59-2 Block 2 | $90k 0.90 ac. |
Lot 60-2 Block 2 | $90k 0.70 ac. |
Lot 61-2 Block 2 | $90k 0.80 ac. |
Lot 62-2 Block 2 | $120k 0.75 ac. |
Lot 63-2 Block 2 | $150k 1.02 ac. |
Lot 64-2 Block 2 | $150k 0.96 ac. |
Lot 65-2 Block 2 | $135k 0.91 ac. |
Lot 66-2 Block 2 | $130k 1.09 ac. |
Lot 67-2 Block 2 | $120K 0.90k ac. |
Lot 68-2 Block 2 | $110k 0.76 ac. |
Lot 69-2 Block 2 | $110k 0.69 ac. |
Lot 70-2 Block 2 | $110k 0.82 ac. |
Lot 71-2 Block 2 | $168k 1.40 ac. |
Lot 72-2 Block 2 | $207k 1.73 ac. |
Lot 73-2 Block 2 | $174k 1.45 ac. |
Lot 74-2 Block 2 | $135K .94 ac. |
Lot 75-2 Block 2 | $285k 2.38 ac. |
Lot 76-2 Block 2 | SOLD 3.16 ac. |
Lot 77-2 Block 2 | SOLD 2.50 ac. |
Lot 78-2 Block 2 | $290k 1.58 ac. |
Lot 79-2 Block 2 | SOLD 1.58 ac. |
Lot 80-2 Block 2 | SOLD 3.00 ac. |
Lot 81-2 Block 2 | SOLD 0.98 ac. |
Lot 82-2 Block 2 | SOLD 0.83 ac. |
Lot 83-2 Block 2 | $110K 0.70 ac. |
Lot 84-2 Block 2 | SOLD 0.80 ac. |
Lot 85-2 Block 2 | $110K 0.80 ac. |
Lot 86-2 Block 2 | SOLD 0.80 ac. |
Lot 87-2 Block 2 | SOLD 0.80 ac. |
Lot 88-2 Block 2 | $120k 0.99 ac. |
Lot 89-2 Block 2 | $120K 1.31 ac. |
Lot 1-3 Block 3 | $90k 0.75 ac. |
Lot 2-3 Block 3 | $90k 0.75 ac. |
Lot 3-3 Block 3 | $90k 0.76 ac. |
Lot 4-3 Block 3 | $90k 0.75 ac. |
Lot 5-3 Block 3 | $90k 0.72 ac. |
Lot 6-3 Block 3 | $90k 0.74 ac. |
Lot 7-3 Block 3 | $90k 0.73 ac. |
Lot 8-3 Block 3 | $90k 0.74 ac. |
Lot 09-3 Block 3 | $90k 0.75 ac. |
Lot 10-3 Block 3 | $90k 0.75 ac. |
Lot 11-3 Block 3 | $90k 0.74 ac. |
Lot 12-3 Block 3 | $90k 0.74 ac. |
Lot 13-3 Block 3 | $90k 0.75 ac. |
Lot 14-3 Block 3 | $90k 0.62 ac. |
Lot 15-3 Block 3 | $90k 0.75k |
Lot 16-3 Block 3 | $90k 0.74k |
Lot 17-3 Block 3 | $90k 0.75 ac. |
Lot 18-3 Block 3 | $90k 0.74k |
Lot 19-3 Block 3 | $90k 0.74k |
Lot 20-3 Block 3 | $90k 0.72 ac. |
Lot 21-3 Block 3 | $90k 0.75 ac. |
Community is Family
Central Texas offers all the charm of living in a small-town, yet without sacrificing any of the conveniences of living in the city.
Less traffic, smaller crowds, great local restaurants, shopping, entertainment, and an abundance of outdoor recreation makes
Central Texas a great place to call home.
Gallery
Build Your dream Home
in our Community
Enhance your quality of living with a little nature therapy in our peaceful lakeside community at Stone Lake Trails. Nestled in the scenic hills
of Central Texas, you’ll find a tranquil place to build your dream
home in our HOA gated community.
of Central Texas, you’ll find a tranquil place to build your dream
home in our HOA gated community.
discover. enjoy. experience.
Join our community
location
FM 2410, Harker Heights, TX 76548
www.stonelaketrails-hoa.com